| 1980 | |
| September 28 | Phillip Walker Blues Band |
| 1981 | |
| March 9 | Blues Survivors with Mississippi Johnny Waters |
| March 28 | Mark Naftalin's R & B Revue |
| June 14 | Big Joe Duskin |
| September 24 | Carey Bell Blues Band |
| December 6 | Mighty Flyers |
| 1982 | |
| January 19 | George "Harmonica" Smith with Lloyd Glenn |
| March 14 | Skip Rose |
| March 29 | Roomful of Blues |
| April 20 | Little Milton |
| May 15 | R. L. Burnside |
| June 25 | The Curbfeelers |
| July 31 | Emit Powell and the Gospel Elites |
| September 17 | John Hammond |
| October 12 | Roomful of Blues |
| December 2 | Robert Cray Band |
| 1983 | |
| February 27 | James Cotton Blues Band |
| March 15 | Johnny Copeland |
| April 24 | Little Charlie and the Nightcats |
| July 23 | Dave Van Ronk |
| August 9 | Clifton Chenier |
| October 3 | The Nighthawks |
| November 16 | Son Seals |
| December 9 | Joe Liggins & the Honeydrippers |
| 1984 | |
| January 8 | Bobby "Blue" Bland |
| January 21 | Roy Bookbinder & Bob Brozman |
| March 3 | The R & B Bombers |
| March 24 | Katie Webster |
| April 22 | Mose Allison |
| May 7 | Robert Cray & the Nighthawks |
| May 28 | Gatemouth Brown |
| June 22 | Harold Batiste & the New Orleans Natives |
| July 8 | Albert Collins and the Icebreakers |
| September 23 | Johnny Otis |
| October 14 | Pee Wee Crayton & Lloyd Glenn |
| November 16 | Paul Geremia |
| December 2 | Katie Webster & Hot Links |
| December 14 | Corky Siegal |
| 1985 | |
| January 19 | Big Joe Turner & Pee Wee Crayton |
| March 2 | Johnny Heartsman |
| March 29 | Dave Van Ronk |
| May 16 | Maxine Howard & the Down Home Blues Band |
| June 15 | Little John Chrisley |
| July 20 | Mitch Wood and the Rocket 88s |
| August 9 | Brownie McGhee; Tom Ball & Kenny Sultan |
| September 21 | Otis Rush; Anson Funderburgh & the Rockets |
| November 8 | Nighthawks |
| December 7 | Johnny Otis |
| 1986 | |
| January 12 | Albert King |
| March 21 | Brownie McGhee |
| April 19 | Cash McCall |
| May 2 | Paul Geremia |
| May 15 | Eddy "Cleanhead" Vinson |
| June 21 | Johnny Adams |
| July 12 | Screamin' Jay Hawkins |
| August 8 | Henry Townsend & Yank Rachel |
| September 6 | Charles Brown |
| October 11 | Del Ray & the Blues Gators with Bon Brozman; Tom Ball& Kenny Sultan |
| November 22 | Luther Tucker |
| December 20 | Hank Ballard |
| 1987 | |
| February 6 | Rory Block |
| March 14 | Smokey Wilson & William Clarke |
| April 18 | Otis Rush |
| May 14 | Larry Davis |
| June 12 | Spenser Bohren |
| July 25 | Mighty Flyers |
| August 15 | Stephen Grossman |
| September 18 | John Cephas & Phil Wiggins |
| November 7 | Screamin' Jay Hawkins |
| December 8 | Charles Brown with Dottie Ivory |
| 1988 | |
| January 9 | Chris Cain Band |
| March 19 | Anson Funderburgh & the Rockets with Sam Myers |
| April 15 | Rob Rio |
| May 20 | A.C. Reed & the Sparkplugs |
| June 10 | Carey Bell |
| August 12 | Johnny Heartsman |
| September 10 | Blues Round Up: Big Daddy's Blues Band; Rob Rio; Tom Ball& Kenny Sultan |
| November 12 | Mel Jackson & Buddy Ace |
| December 17 | Lloyd Jones Struggle |
| 1989 | |
| January 14 | Johnny Shines |
| March 11 | Lazy Lester |
| April 15 | Luke & the Locomotives; Jill Knight |
| May 19 | Gary Smith Band |
| July 15 | 2nd Blues Round Up |
| November 12 | Debbie Davies |
| December 9 | Elvin Bishop |
| 1990 | |
| February 3 | Pat Ford Band |
| March 17 | Mike Morgan & the Crawl |
| March 21 | Jimmy Witherspoon |
| May 18 | Papa John Creach; Del Ray & the Blues Gators |
| July 14 | 3rd Blues Round Up |
| November 10 | Harmonica Fats with the Bernie Pearl Blues Band |
| December 15 | Bobby Day's Hollywood Flames |
| 1991 | |
| January 19 | Maurice "Sweetgrease" Miller |
| March 9 | Junior Watson; Lynwood Slim |
| April 20 | Guitar Shorty |
| May 17 | William Clarke Band |
| July 20 | Blues Round Up: Papa John Creech; Guitar Shorty; Finis Tasby& the Rhythm Disciples; Lady Brighteyes; Harmonica Fats |
| October 5 | Floyd Dixon |
| November 2 | Luke & the Locomotives |
| December 14 | Lonnie Brooks |
| 1992 | |
| January 25 | Lowell Fulson; Little Johnny and the Giants |
| March 14 | The Cash McCall Band; Big Daddy's Blues Band |
| April 11 | James Harman Band; the Mojo Doctors |
| May 15 | Ann Peebles & Otis Clay Memphis Soul Review; Bad Sushi |
| July 18 | Blues Round Up: Shirley Dixon & the Gospel Hummingbirds |
| October 3 | Billy Boy Arnold & Luther Tucker; Mark Hummel & theBlues Survivors |
| October 24 | The Nighthawks |
| November 14 | James Cotton; the Forecasters |
| December 12 | The Johnny Nocturne Band; Oasis |
| 1993 | |
| January 16 | Sonny Leland & the LA Allstars |
| March 20 | Little Charlie & the Nightcats; Little Johnny & theGiants |
| April 17 | Rod Piazza & the Mighty Flyers; Dyrewolfe |
| May 22 | Robert Lowery & Virgil Thrasher; Robert Lucas & SteveF'dor; Freebo with Bob Catfish Hodge; Del Ray; Doug McLeod |
| July 17 | Blues Round Up: Charlie Musselwhite; King Ernest; Arthur Adams;The Traildraggers |
| October 16 | The Larry Davis Band; The Buddy Smith Band |
| November 20 | Lloyd Jones Struggle with Terry Hanck; Little Johnny &the Giants |
| December 11 | The Bay Area Blues Caravan of Allstars Review |
| 1994 | |
| January 22 | Earl Thomas; Guy Budd |
| March 19 | Chris Cain; Back Alley Band |
| April 30 | Junior Wells; Dyrewolfe |
| May 21 | Koko Taylor & the Blues Machine; The Blues Sharks |
| August 13 | Blues Round Up: John Hammond and Little Charlie & theNightcats; Frankie Lee; Mighty Joe Yong; Fenton Robinson; Little Johnny& the Giants |
| October 22 | Coco Montoya; The Impalers |
| November 5 | Jimmie Rodgers; Grey Café |
| December 3 | The Broadway Band; Oasis |
| 1995 | |
| January 21 | Janiva Magness; K. Bohler & the Kingpins |
| February 18 | Joe Louis Walker; The Tombo Combo |
| March 18 | James Harman Band; Big Rhythm Combo featuring Lynwood Slim |
| April 15 | Louisiana Guitar Red; Mojo Doctors |
| May 20 | Johnny Dyer; Big Daddy's Blues Band |
| September 16 | Blues Round Up: Ronnie Earl & the Broadcasters; JohnnieJohnson; Geno Delafose; Rhythmtown-Jive; K. Bohler & the Kingpins |
| October 21 | Sistah Monica; Dyrewolfe |
| November 18 | The Duke Robillard Band with Jimmy Witherspoon; Guy Budd |
| December 2 | The Chambers Brothers; Dave Miller Band |
| 1996 | |
| January 6 | Nitecry; Big Daddy's Blues Band |
| March 23 | Soul Driver; Blues Hawk |
| May 4 | Kenny Blue Ray |
| June 29 | Guy Budd; Bob & the Blues Tools; Grey Café; K. Bohler& the Kingpins |
| July 20 | Zydeco Party Band |
| September 14 | Blues Round Up: Sonny Rhodes; Earl "Good Rocking" Brown;Red Archibald & the Internationals; Mark Hummel & the Blues Survivors;Carl "Sonny" Leyland |
| November 2 | Country Pete McGill & the Cottonfield Blues Band; GuyBudd |
| December 7 | King Ernest & the Wild Knights; K. Bohler & theKingpins |
| 1997 | |
| January 25 | The Chicago Rhythm & Blues Kings; The Mighty Croon Dogs |
| March 15 | Wendy DeWitt & Blues Saloon; Bluestone |
| April 19 | Phillip Walker; Gary Mendoza & the Blues Effects |
| May 17 | K. Bohler & the Kingpins; Bluestone with Valerie Johnson;One More Mile; Backstreet Blues |
| June 29 | Blues Round Up: Kim Wilson with the Rusty Zinn Band; SistaMonica; Harmonica Fats & the Bernie Pearl Band; Ron Thompson &the Resistors |
| October 25 | Terry Hanck & the Soulrockers; Back Street Blues Bandwith Debby White |
| December 6 | Red Archibald & the Internationals; Oasis |
| 1998 | |
| January 24 | Yolanda Ann Band; Emy Mack & the Wolfpack |
| March 7 | The King Brothers; Guy Budd Band |
| April 18 | Phillip Walker; The Mighty Croon Dogs |
| June 6 | K. Bohler & the Kingpins; Blues Angels; Backstreet Blues |
| September 26 | Finis Tasby & His Texas Twisters |
| November 7 | Kenny Blue Ray; Muddy Harbor Band |
| December 5 | Flattop Tom & His Jump Cats |
| 1999 | |
| January 23 | Eddie Shaw & the Wolf Gang; The Blues Angels |
| February 27 | Little Johnny & the Giants; Gary Mendoza & theBlues Effects |
| April 3 | Frankie Lee; Valerie Johnson & the Blues Doctors |
| May 8 | Studebaker John & the Hawks; Guy Budd |
| July 17 | Blues Round Up: Blues Angels; Blues Doctors; Guy Budd; MightyCroon Dogs; Doc Stoltey; Karen Tyler |
| October 30 | James Cotton; Valerie Johnson & the Blues Doctors |
| November 6 | Kaye Bohler Blues Band; The Guy Budd Band |
| December 4 | Willie Chambers; The Croon Dogs |
| 2000 | |
| January 22 | James Harman Band; Blues Angels |
| February 26 | Big Jack Johnson; Karen Tyler |
| April 8 | James Solberg Band; Jacob's Well |
| May 20 | The Blues Effects; The Hoodoo Blues Band; Slidewinder Blues |
| July 22 | Blues Round Up: Café R&B; Doc Stoltey; Tom Ball& Kenny Sultan; Slidewinder; Central Coast Blues Divas |
| September 23 | Swingshift; Black Cat Bone |
| November 4 | James Armstrong; Blues Effects |
| December 9 | Smokin Joe Kubek & Benois King; Oasis |
| 2001 | |
| January 6 | Eddie King & the Swamp Bees; Demolition Blues |
| March 10 | EC Scott; Guy Budd Band |
| April 21 | James Harman; The Blues Angels |
| May 19 | Black Cat Bone; HooDoo Blues Band; Big Daddy's Blues Band |
| July 14 | Blues Round Up: Catalina Eddy & All Night Stan; TexicaliDivas; Steve Lucky & the Rhumba Bums; Lady Bianca; Brickyard Jones |
| September 15 | Ron Thompson & the Resistors; Big Daddy's Blues Band |
| October 27 | Lara Price Band; No Name Blues Band |
| December 8 | Craig Horton; Ball & Chain |
| 2002 | |
| January 19 | Maurice John Vaugn; The Blues Angels |
| March 2 | Paul deLay; Demolition Blues |
| April 6 | The Kinsey Report; The Texicali Divas |
| May 18 | Guy Budd; Bad Dog Blues; Brickyard Jones |
| September 14 | Phillip Walker; Ball & Chain |
| November 2 | Kaye Bohler Band; The Gary Mendoza Band |
| December 6 | Coco Montoya; Solid Ground |
| 2003 | |
| January 18 | Café R&B; Mojo Hand Blues Band |
| March 15 | E. C. Scott; The Cinders |
| April 19 | Wendy DeWitt; Demolition Blues |
| May 17 | DeJa Blu with Red Archibald; Valerie Johnson and the New SoundBoogie Band |
| September 20 | The Terry Hanck Band; The Guy Budd Band |
| October 18 | John Lee Hooker Jr; Demolition Blues |
| December 6 | Sonny Rhodes; Big Daddy's Blues Band |
| 2004 | |
| January 10 | James Armstrong; Life at the Top |
| March 13 | Cafe R&B; The Croon Dogs |
| April 24 | R.J. Mischo; Rail |
| May 22 | The Karen Tyler Band; Catalina Eddy and the Meat Bees |
| September 25 | Eddie Shaw and the Wolf Gang; Gary Mendoza Band |
| October 23 | Janiva Magness Band; Guy Budd and the Blues Gypsies |
| December 4 | Coco Montoya; The Cinders |
| 2005 | |
| January 22 | Mark Hummel & the Blues Survivors; Demolition Blues |
| March 5 | Michael Burks; Julie & the BadDogs |
| April 9 | Little Charlie & the Nightcats; Life at the Top |
| May 14 | Walter Trout and the Radicals; Freakin' Deacons |
| September 24 | Cafe R & B; Mighty Croon Dogs |
| October 29 | Debbie Davies Band; Gary Mendoza Band |
| December 3 | Kenny "Blues Boss" Wayne; Cinders |
| 2006 | |
| January 28 | Lou Pride; Guy Budd Band |
| March 4 | Rod Piazza & the Mighty Flyers; Julie & the BadDogs |
| April 8 | Nick Moss & The Flip Tops; Life at the Top |
| May 6 | EC Scott & Smoke; Jerome Washington Express |
| September 16 | Cadillac Zack Blues Review featuring Mississippi Bo; GaryMendoza Band |
| October 21 | The John Nemeth Band featuring Jr Watson; Backstreet Blues |
| December 2 | Jackie Payne Steve Edmonson Band |
| 2007 | |
| January 27 | |
| March 10 | |
| April 14 | |
| May 12 | |
| September 15 | |
| October 27 | |
| December 1 |